|
Rosters |
Motive Power Roster
| Steme Engine Number |
Wheel Configuration |
Built By: | Where Built | Year Built | Year Purchased | Current Fuel Source |
|---|---|---|---|---|---|---|
| 102 | 2-6-2 | Ted Young | Peoria IL | 1983 | Coal | |
| 171 | 4-4-0 | International Miniature Railway Company | Elgin IL | 1907 | December 16, 1939 | Coal |
| 180 | 4-4-0 | Origin Unknown, but believe to be built by Missouri Iron Works | Kansas City, Missouri | mid to late 1920's | 1944 | Oil |
| 300 | 4-4-2 | V.A. Schmidt | Alton IL | 1958 | Oil | |
| 400 | 4-6-2 | Henry Greenly | Shalford UK | 1925 | March 28, 1949 | Oil |
| 401 | 4-6-2 | Henry Greenly | Shalford UK | 1925 | Coal | |
| 403 | 4-6-2 | Origin Unknown | Unknown | Unknown | Oil | |
| 534 Hear it |
Originally #434 4-6-4 |
K.E. Reynolds using Wagner parts |
Wichita KS | 1955 | Oil | |
| 535 | Originally 4-4-4 #350 WFP-4-6-4 | A.J. Wagner and Sons |
Plainfield IL | 1959 | Coal | |
| 928 | 4-8-2 | WF&P | Glencoe MO | 2006 | Oil | |
| Diesel Engine Number |
Wheel Configuration |
Built By: | Where Built | Year Built | Current Fuel Source | |
| 13 | GP 9 | WF&P | Glencoe MO | 2002 | Gasoline | |
| 704 | FM | Origin Unknown | Unknown | Unknown | Gasoline | |
| 802 | SW-11 | Clarence Poeling | Wood River IL | 1982 | Gasoline | |
| 5205 | ALCO FA-1 | John Delaney | Bel-Ridge MO | 1991 | Gasoline |
Rolling Stock Roster
| Road Number | Road Name | Type | Construction | Length (ft) | Usage | Where Built | Year Built |
| 101 | TR-Flat | Wood | 8 | MOW | Brown Rd | 1940s | |
| 102 | TR-Flat | Wood | 8 | MOW | Brown Rd | 1940s | |
| 103 | TR-Flat | Wood | 8 | MOW | Brown Rd | 1940s | |
| 104 | TR-Flat | Wood | 8 | MOW | Brown Rd | 1940s | |
| 126 | WD-Flat | CompGons Steel/Aluminum/Wood |
7 | MOW | Glencoe | 1984 | |
| 127 | WD-Flat | CompGons Steel/Aluminum/Wood |
7 | MOW | Glencoe | 1988 | |
| 151 | WF&P | WD-Flat | Steel | 10 | Passenger | Brown Rd | 1950s |
| 152 | WF&P | WD-Flat | Steel | 10 | Passenger | Brown Rd | 1950s |
| 153 | WF&P | WD-Flat | Steel | 10 | Passenger | Brown Rd | 1950s |
| 154 | WF&P | WD-Flat | Steel | 10 | Passenger | Brown Rd | 1950s |
| 155 | WF&P | WD-Flat | Steel | 10 | Passenger | Brown Rd | 1950s |
| 156 | WF&P | WD-Flat | Steel | 10 | Passenger | Brown Rd | 1950s |
| 157 | WF&P | WD-Flat | Steel | 10 | Passenger | Brown Rd | 1950s |
| 201 | WF&P | Hi-Side Gon | Steel | 8 | MOW | Brown Rd | 1943 |
| 202 | Shapiro | Shapiro Gon | Steel | Passenger | St. Louis | 1999 | |
| 203 | Shapiro | Shapiro Gon | Steel | Passenger | St. Louis | 1999 | |
| 251 | WF&P | LS Mill Gon | Steel | 12 | Passenger | Brown Rd | 1957 |
| 252 | Shapiro | Shapiro Gon | Steel | Passenger | St. Louis | 1999 | |
| 253 | Shapiro | Shapiro Gon | Steel | Passenger | St. Louis | 1999 | |
| 254 | Frisco | Hardt Gon | Steel | Passenger | St. Louis | 1998 | |
| 255 | Wabash | Hardt Gon | Steel | Passenger | St. Louis | 1998 | |
| 256 | MOPAC | Hardt Gon | Steel | Passenger | St. Louis | 1998 | |
| 257 | Rock Island | Hardt Gon | Steel | Passenger | St. Louis | 1998 | |
| 258 | MKT | Hardt Gon | Steel | Passenger | St. Louis | 1998 | |
| 259 | Ill Terminal | Hardt Gon | Steel | Passenger | St. Louis | 1998 | |
| 261 | WF&P | Hardt Gon | Steel | 10 | Passenger | St. Louis | 2005 |
| 262 | WF&P | Hardt Gon | Steel | 10 | Passenger | St. Louis | 2005 |
| 263 | WF&P | Hardt Gon | Steel | 10 | Passenger | St. Louis | 2005 |
| 264 | WF&P | Hardt Gon | Steel | 10 | Passenger | St. Louis | 2005 |
| 265 | WF&P | Hardt Gon | Steel | 10 | Passenger | St. Louis | 2005 |
| 266 | WF&P | Hardt Gon | Steel | 10 | Passenger | St. Louis | 2005 |
| 301 | MOPAC | Hopper | Aluminum | 8 | MOW | MOPAC RR | 1946 |
| 451 | WF&P | Tank Car | Steel | 9 | MOW | Brown Rd | 1957 |
| 1201 | WF&P | Passenger | Wood | 11 | Passenger | Brown Rd | 1942 |
| 1300 | Passenger | Steel | 14 | Passenger | Brown Rd | 1952 | |
| 1301 | Passenger | Wood | 11 | Passenger | Plainfield, Ill. | 1958 | |
| 1302 | Passenger | Wood | 11 | Passenger | Plainfield, Ill. | 1958 | |
| 1303 | Passenger | Wood | 11 | Passenger | Plainfield, Ill. | 1958 | |
| 1304 | Passenger | Wood | 12 | Passenger | Plainfield, Ill. | 1958 | |
| 1305 | Passenger | wood | 12 | Passenger | Plainfield, Ill. | 1955 | |
| 51982 (Date built) |
Box Car | Wood | 6 | Display | Roy Nelson Afton, MO |
1982 | |
| 51999 | LS-Gon | Steel | 10 | MOW | Frisco RR | 1950 | |
| 51 | Caboose | Wood | 6 | Display | Brown Rd | 1940 | |
| 52 | Caboose | Wood | 6 | Display | Glencoe | 1973 | |
| X-1 | Flat Car | Steel | 3 | Shops | Brown Rd | 1950 | |
| X-11 | Flat Car | Steel | 3 | Shops | Brown Rd | 1950 |
| Key: | TR-Truss Rod | WD- Wood Deck Benches | LS- Low Side |
The Wabash, Frisco and Pacific Association, Incorporated is a Missouri not-for-profit educational corporation.